AI Visibility (GEO) pricing
| Service | What it is | Price |
|---|---|---|
| Scorecard | Free baseline across 5 AI engines | Free (48 hours) |
| Audit | Entity, citation and schema diagnostic + roadmap | £1,800 fixed (5 days) |
| Growth retainer | Ongoing fixes + monthly share-of-voice reporting | From £1,500/month (3-month minimum, cancel after) |
See the full service on ai-seo-agency, the audit or the free Scorecard.
AI Automation pricing
| Service | What it is | Price |
|---|---|---|
| Automation audit | Diagnostic, refunded if <10 hrs/week found | £1,500 |
| Implementation sprint | Fixed-price build, on your own accounts | £4,000–£8,000 |
| Care plan | Ongoing monitoring and small changes | From £300/month |
Full detail on ai-automation.
White-label (Partners) pricing
| Service | What it is | Price |
|---|---|---|
| Wholesale fulfilment | Share-of-voice tracking, implementation, white-labelled reporting | From £600/client/month |
| Typical resell price | What partner agencies charge their own clients | £1,500–£2,500/month |
| Pilot audit | Single flagship client, to start | See partners |
Full detail on partners.
Academy pricing
| Format | What it’s for | Price |
|---|---|---|
| Half-day workshop | Fast, practical team introduction | £950 (paid on the day) |
| AI skills audit | Diagnose team gaps | £1,500 |
| Six-week programme | Deep capability build, ends in working automations | £9,000–£15,000 (AI Upskilling Fund may cover up to 50%) |
Full detail on academy.
Why we publish prices
Fixed, public pricing is unusual in this market, and that’s deliberate. If a scope is genuinely custom, we’ll tell you before any work starts — but the default across all four services is a number you can see before you ever talk to us.